27 vehicles found
Gas/Electric I-4 2.5 L/152 Vehicles for Sale in Lawrenceville, NJ
Mileage | |
Trim | Hybrid LE |
Stock # | H1466 |
VIN | 4T1C31AK4LU519927 |
Exterior Color | Midnight Black Metallic |
Interior Color | Black Fabric |
Drivetrain | FWD |
- MSRP
- $29,662
-
National RebateCustomer CashExp: 01/06/2020$750
- - $750
- Price
- $28,912
Mileage | |
Trim | Hybrid LE |
Stock # | H1601 |
VIN | 4T1C31AK9LU522340 |
Exterior Color | Celestial Silver Metallic |
Interior Color | Black Fabric |
Drivetrain | FWD |
- MSRP
- $29,662
-
National RebateCustomer CashExp: 01/06/2020$750
- - $750
- Price
- $28,912
Mileage | |
Trim | Hybrid LE |
Stock # | H1483 |
VIN | 4T1C31AK5LU518351 |
Exterior Color | Midnight Black Metallic |
Interior Color | Black |
Drivetrain | FWD |
- MSRP
- $29,766
-
National RebateCustomer CashExp: 01/06/2020$750
- - $750
- Price
- $29,016
Mileage | |
Trim | Hybrid LE |
Stock # | E3414 |
VIN | JTMLWRFV9KD021766 |
Exterior Color | Ruby Flare Pearl |
Interior Color | Nutmeg Fabric |
Drivetrain | AWD |
Mileage | |
Trim | Hybrid LE |
Stock # | H1604 |
VIN | 2T3LWRFV8LW057792 |
Exterior Color | Midnight Black Metallic |
Interior Color | Nutmeg Fabric |
Drivetrain | AWD |
Mileage | |
Trim | Hybrid LE |
Stock # | E3392 |
VIN | JTMMWRFV0KD023457 |
Exterior Color | Blue Flame |
Interior Color | Black Fabric |
Drivetrain | AWD |
Mileage | |
Trim | Hybrid LE |
Stock # | E2877 |
VIN | 2T3MWRFV5KW026230 |
Exterior Color | Super White |
Interior Color | Nutmeg Fabric |
Drivetrain | AWD |
Mileage | |
Trim | Hybrid LE |
Stock # | E2938 |
VIN | JTMMWRFV1KD027386 |
Exterior Color | Ruby Flare Pearl |
Interior Color | Nutmeg Fabric |
Drivetrain | AWD |
Mileage | |
Trim | Hybrid LE |
Stock # | H1651 |
VIN | 2T3MWRFVXLW059225 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Fabric |
Drivetrain | AWD |
Mileage | |
Trim | Hybrid XLE |
Stock # | H1677 |
VIN | 2T3RWRFV9LW059416 |
Exterior Color | Midnight Black Metallic |
Interior Color | Black Fabric |
Drivetrain | AWD |
Mileage | |
Trim | Hybrid XLE |
Stock # | H1676 |
VIN | 2T3RWRFV7LW061052 |
Exterior Color | Super White |
Interior Color | Black Fabric |
Drivetrain | AWD |
Mileage | |
Trim | Hybrid XLE |
Stock # | H1678 |
VIN | 2T3RWRFV5LW060322 |
Exterior Color | Ruby Flare Pearl |
Interior Color | Black Fabric |
Drivetrain | AWD |
There are no vehicles to compare
Scroll to see more vehicles!
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $309 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.